Yang terhormat para user Gemscool,
Tindakan ini kami tujukan untuk menindak
dengan nyata para pembuat, pengguna dan pengedar program ilegal seperti
yang telah kami kemukakan di Legal Notice sebelumnya.
Bagi PC yang baru pertama kali mendapat blok akan di blok selama 3 hari, untuk PC yang telah kedua kali akan di blok selama 7 hari. Selanjutnya dengan durasi 15 hari, 30 hari, dan permanen.
Berikut data-data dari PC yang telah kami blok (Personal & Gwarnet user):
G-Warnet Member
Non G-Warnet / Personal Computer
Terima kasih
Informasi lebih lanjut hubungi :
CS Gwarnet : 021-29303805
Email : cs_gwarnet@taiga.co.id
http://www.gemscool.co.id/news/news_view.php?seq=5661
Hari ini kami telah memblok puluhan G-Warnet PC dan ribuan non G-Warnet PC sebagai lanjutan tindakan tegas bagi para cheater dan pengguna program ilegal
PC yang kami blok adalah PC yang paling banyak terdeteksi menggunakan program ilegal (cheat) oleh sistem kami
Segera
hentikan dan bersihkan PC kalian dari semua program ilegal (cheat).
Atau kami akan menindaklanjuti dengan durasi bloking yang lebih lama
Hal ini kami lakukan karena kami dapat memonitor semua aktivitas setiap PC yang menggunakan program ilegal (cheat)
Bagi PC yang baru pertama kali mendapat blok akan di blok selama 3 hari, untuk PC yang telah kedua kali akan di blok selama 7 hari. Selanjutnya dengan durasi 15 hari, 30 hari, dan permanen.
Berikut data-data dari PC yang telah kami blok (Personal & Gwarnet user):
G-Warnet Member
Cynth****** | SFOUR****** | Smile****** | Djnet****** | Bagus****** |
Metro****** | ONE.n****** | camfr****** | mulia****** | GOVIC****** |
amira****** | AGNET****** | Spong****** | indir****** | FRIEN****** |
THEFL****** | Dream****** | neza ****** | Aisoi****** | FHARE****** |
gamer****** | YOLAN****** | Daeng****** | jingg****** | QUEEN****** |
X-TRE****** | Starn****** | T@P.N****** | 27.ne****** | WARNE****** |
AS_NE****** | citra****** | seven****** | drago****** | QNET****** |
Fadza****** | PLAY.****** | 229ne****** | G!l@.****** | amira****** |
Anugr****** | THE F****** | Equin****** | RafiN****** | OMEGA****** |
CITRA****** | Netsc****** | JF NE****** | delta****** | Heri ****** |
Non G-Warnet / Personal Computer
00:30****** | 00:30****** | 4C:3F****** | 00:30****** | 00:30****** | 00:30****** | 10:78****** | 00:1F****** | 50:E5****** | 10:78****** |
00:30****** | 00:1F****** | C8:0A****** | 00:21****** | 60:EB****** | 00:E0****** | 00:26****** | 00:30****** | 50:E5****** | 00:30****** |
10:78****** | 00:30****** | 00:30****** | EC:A8****** | 00:23****** | 10:78****** | 90:2B****** | 00:1F****** | 00:30****** | 00:30****** |
00:14****** | 00:24****** | 00:30****** | 00:1B****** | 00:1B****** | E0:CB****** | 8C:89****** | 00:30****** | 40:61****** | 20:CF****** |
00:30****** | 00:00****** | 00:24****** | F0:7B****** | D0:27****** | 90:E6****** | 90:2B****** | 00:25****** | 00:E0****** | 10:78****** |
90:2B****** | 48:5B****** | 00:30****** | 08:08****** | 00:E0****** | F4:6D****** | 00:30****** | 00:EA****** | 00:1C****** | 00:30****** |
64:70****** | 8C:89****** | 44:87****** | 44:87****** | 00:30****** | 10:78****** | 44:87****** | 1C:6F****** | 00:30****** | 90:FB****** |
00:45****** | 00:0D****** | 00:08****** | 44:87****** | 00:30****** | 10:78****** | 90:2B****** | B8:97****** | 48:5B****** | 00:30****** |
6C:F0****** | 44:87****** | 44:85****** | 1C:3F****** | 10:78****** | 14:DA****** | 48:5B****** | 20:CF****** | 00:30****** | 00:23****** |
44:87****** | 6C:63****** | 44:87****** | 00:30****** | 94:0C****** | 00:30****** | 6C:F0****** | 00:30****** | 1C:6F****** | 00:23****** |
6C:F0****** | 64:70****** | 00:25****** | 00:25****** | 14:DA****** | BC:5F****** | BC:AE****** | 1C:6F****** | 10:78****** | 00:E0****** |
44:87****** | 6C:F0****** | 00:30****** | E0:CB****** | 48:5B****** | 00:1B****** | 00:1C****** | 10:78****** | 08:9E****** | 00:30****** |
F4:6D****** | 00:13****** | 00:E0****** | 10:BF****** | 00:26****** | 00:E0****** | 44:87****** | 10:78****** | 00:24****** | 00:E0****** |
7E:2F****** | 04:7D****** | 00:13****** | 00:0D****** | 00:30****** | 54:04****** | 00:30****** | 90:2B****** | 10:78****** | 00:19****** |
00:22****** | 00:26****** | 48:5B****** | 08:08****** | 44:87****** | 48:5B****** | 00:30****** | 10:78****** | 44:87****** | 90:2B****** |
00:30****** | 44:87****** | 10:78****** | 44:87****** | 48:5B****** | 40:61****** | 00:30****** | 00:30****** | 48:5B****** | EC:A8****** |
00:30****** | 00:30****** | 44:87****** | 10:78****** | 00:30****** | 48:5B****** | 10:78****** | 00:E0****** | EC:A8****** | 00:E0****** |
44:87****** | 44:87****** | 00:25****** | 8C:89****** | 48:5B****** | 50:E5****** | 6C:F0****** | 74:EA****** | 00:E0****** | E0:CB****** |
44:87****** | C8:60****** | EE:AF****** | 44:87****** | 00:E0****** | 00:25****** | 00:E0****** | 48:5B****** | 00:30****** | E8:9A****** |
00:30****** | 3C:2F****** | 2C:6F****** | 00:16****** | 48:5B****** | 60:EB****** | 00:E0****** | 10:78****** | 00:E0****** | E0:CB****** |
6C:F0****** | 08:07****** | 00:30****** | 00:E0****** | 50:E5****** | 0A:00****** | 50:E5****** | 00:E0****** | 00:30****** | 1C:6F****** |
00:E0****** | 00:EA****** | 00:30****** | 00:23****** | BC:5F****** | 14:DA****** | 44:87****** | 8C:89****** | 00:30****** | 00:24****** |
00:1C****** | 00:1E****** | 00:19****** | 50:E5****** | 00:30****** | 90:2B****** | 00:E0****** | 48:5B****** | 00:30****** | 00:30****** |
14:DA****** | 00:E0****** | 00:0E****** | 00:26****** | F8:0F****** | 48:5B****** | 00:24****** | 00:E0****** | 10:78****** | 00:E0****** |
00:E0****** | 10:78****** | 00:30****** | 00:E0****** | 00:E0****** | C8:60****** | 20:CF****** | 6C:F0****** | 00:30****** | 00:E0****** |
64:70****** | 00:30****** | 16:DE****** | 64:D4****** | 00:1D****** | 00:30****** | EC:A8****** | 00:C0****** | 44:87****** | E0:CB****** |
64:70****** | 44:87****** | 00:30****** | 00:24****** | 48:5B****** | 00:30****** | 48:5B****** | 6C:F0****** | 00:30****** | 00:E0****** |
6C:F0****** | 00:82****** | 00:27****** | 50:C5****** | 00:30****** | 48:5B****** | 30:85****** | 44:87****** | D0:27****** | 10:78****** |
00:30****** | 00:00****** | 00:E0****** | 00:30****** | 50:E5****** | 6C:F0****** | 00:25****** | 6C:F0****** | 44:87****** | F4:6D****** |
00:90****** | 00:11****** | 8E:00****** | 90:E6****** | 44:87****** | 00:25****** | 00:E0****** | F4:6D****** | 00:24****** | 44:87****** |
00:30****** | 00:30****** | 00:30****** | 00:21****** | 48:5B****** | 00:1C****** | D0:27****** | 00:27****** | C8:60****** | D4:3D****** |
1C:6F****** | BC:AE****** | 90:F6****** | 00:30****** | D0:27****** | 54:04****** | 00:30****** | 10:78****** | 00:30****** | 6C:F0****** |
00:30****** | 00:1F****** | 00:30****** | 00:30****** | 00:25****** | 00:25****** | 00:30****** | 6C:62****** | 00:30****** | 6C:F0****** |
48:5B****** | 00:30****** | 00:85****** | 00:90****** | 10:78****** | 00:30****** | 90:2B****** | E0:69****** | 44:87****** | D8:5D****** |
6C:F0****** | 00:30****** | 00:1C****** | 00:50****** | 48:5B****** | 20:CF****** | 1C:6F****** | 10:78****** | 00:24****** | 00:30****** |
00:FF****** | 00:23****** | 00:30****** | 6C:F0****** | E0:CB****** | 00:30****** | 10:78****** | BC:5F****** | 00:30****** | 50:E5****** |
10:78****** | 00:26****** | 2C:76****** | 00:30****** | 48:5B****** | E0:CB****** | 1C:6F****** | 00:24****** | BC:AE****** | 1C:6F****** |
00:00****** | 90:F6****** | 1C:6F****** | 00:00****** | 00:30****** | 00:25****** | 6C:62****** | 00:24****** | 00:24****** | 00:48****** |
BC:AE****** | 08:08****** | 1C:6F****** | 7A:79****** | 48:5B****** | 40:61****** | 00:30****** | 00:30****** | 6C:62****** | C8:60****** |
6C:F0****** | 70:F1****** | 6C:F0****** | 00:30****** | 00:30****** | 00:30****** | 44:87****** | 54:04****** | B8:97****** | 00:25****** |
6C:F0****** | 00:30****** | 00:00****** | 10:78****** | 50:E5****** | 00:25****** | 44:87****** | 54:04****** | B8:97****** | 6C:62****** |
00:30****** | 44:87****** | 06:08****** | 44:87****** | 00:24****** | 00:26****** | 00:24****** | BC:5F****** | 00:30****** | 10:78****** |
00:30****** | D0:27****** | 00:30****** | F0:BF****** | 00:25****** | 1C:6F****** | 00:1D****** | 44:37****** | 00:30****** | 00:E0****** |
00:26****** | 00:30****** | 00:30****** | 00:1B****** | 00:30****** | 00:E0****** | 00:00****** | D0:27****** | 44:87****** | 00:30****** |
00:30****** | 44:87****** | 08:03****** | EC:A8****** | 10:78****** | 90:2B****** | 00:1E****** | 00:E0****** | 00:22****** | BC:AE****** |
00:30****** | 00:0D****** | 44:87****** | 00:10****** | 00:23****** | 90:E6****** | 6C:62****** | 00:30****** | 10:78****** | 00:30****** |
40:05****** | 00:18****** | 00:24****** | 44:87****** | 10:78****** | 00:D0****** | 60:EB****** | BC:AE****** | 00:24****** | 00:30****** |
00:30****** | 64:70****** | 00:30****** | 00:30****** | 14:DA****** | 00:30****** | 00:16****** | 00:25****** | 00:30****** | 10:78****** |
00:1E****** | C8:60****** | 44:87****** | 08:08****** | 66:55****** | 90:2B****** | 00:19****** | 50:E5****** | 10:78****** | 00:30****** |
00:24****** | 00:1D****** | 66:F0****** | 44:87****** | 10:78****** | 54:E6****** | 44:87****** | B8:97****** | 00:30****** | 00:30****** |
00:30****** | 50:E5****** | 00:30****** | D0:27****** | 1C:6F****** | 48:5B****** | 00:1A****** | 00:30****** | 00:1D****** | 00:23****** |
00:25****** | 00:30****** | 90:F6****** | 00:30****** | 00:30****** | 00:30****** | 10:78****** | 00:30****** | 94:0C****** | 00:30****** |
44:87****** | 50:E5****** | E0:CB****** | 00:FF****** | 54:E6****** | 48:5B****** | 54:04****** | 00:25****** | 10:78****** | 14:DA****** |
00:00****** | 00:30****** | 00:E0****** | B8:97****** | BC:AE****** | 00:30****** | 10:78****** | 10:78****** | 20:CF****** | 14:DA****** |
00:1D****** | F4:6D****** | 44:87****** | 9C:8E****** | 00:24****** | 00:E0****** | 50:E5****** | 00:30****** | 10:78****** | 54:04****** |
6C:F0****** | 00:25****** | 44:87****** | 00:30****** | 00:E0****** | E0:69****** | 00:30****** | 48:5B****** | 48:5B****** | 54:04****** |
00:1E****** | 44:87****** | 54:04****** | 10:78****** | 48:5B****** | 48:5B****** | 50:E5****** | 00:E0****** | 10:78****** | 10:BF****** |
00:E0****** | 00:01****** | 00:24****** | 00:30****** | 14:DA****** | D0:27****** | 00:E0****** | 00:02****** | F8:D1****** | 00:24****** |
00:21****** | 00:1F****** | 90:4C****** | 00:01****** | 00:26****** | 10:78****** | 00:30****** | 00:26****** | 48:5B****** | 00:E0****** |
44:87****** | 1C:6F****** | 10:78****** | 00:FF****** | 48:5B****** | 00:24****** | 90:FB****** | 90:FB****** | 10:78****** | 10:78****** |
44:87****** | 10:78****** | 00:26****** | 44:87****** | 44:37****** | 00:1F****** | 00:30****** | 00:1E****** | 90:2B****** | 10:BF****** |
90:F5****** | 6C:62****** | 00:23****** | 00:01****** | 54:04****** | 10:78****** | 90:E6****** | 00:E0****** | EC:A8****** | 00:E0****** |
00:30****** | 00:30****** | 10:78****** | 00:30****** | 00:25****** | 00:30****** | A0:00****** | 00:25****** | 10:78****** | 10:78****** |
00:E0****** | 6C:62****** | 10:78****** | 44:87****** | 44:87****** | 1C:6F****** | 44:87****** | 00:E0****** | EC:A8****** | 54:04****** |
00:00****** | 64:70****** | 00:E0****** | 50:E5****** | 44:37****** | 00:E0****** | 90:E6****** | E0:CB****** | 1C:6F****** | 44:37****** |
10:78****** | 90:F6****** | 00:1D****** | 44:87****** | 00:25****** | B8:97****** | 10:78****** | 00:30****** | 00:01****** | 54:E6****** |
44:87****** | 44:87****** | 44:87****** | 00:30****** | 00:E0****** | 00:30****** | 00:E0****** | E0:CB****** | 00:25****** | 10:78****** |
2C:3F****** | 90:E6****** | 00:11****** | 00:30****** | 50:E5****** | 00:30****** | 00:30****** | 00:E0****** | 00:30****** | 50:E5****** |
00:15****** | 10:78****** | 00:21****** | 44:87****** | 00:30****** | 18:03****** | 10:78****** | 00:23****** | 00:E0****** | 10:78****** |
6C:F0****** | 70:1A****** | 6C:F0****** | 00:E0****** | 40:61****** | 00:25****** | 1C:6F****** | 8C:73****** | 8C:89****** | 00:E0****** |
F8:D1****** | 08:08****** | 00:10****** | 10:78****** | 00:30****** | 10:78****** | 1C:6F****** | 6C:F0****** | 00:30****** | 00:30****** |
6C:F0****** | 44:87****** | 08:10****** | 10:78****** | E0:CB****** | 90:2B****** | E0:CB****** | 44:87****** | 1C:6F****** | BC:5F****** |
6C:F0****** | 00:25****** | 48:89****** | 00:24****** | 00:01****** | 00:A0****** | 6C:F0****** | 10:78****** | E0:CB****** | BC:5F****** |
6C:F0****** | 00:30****** | 6C:F0****** | 00:14****** | 10:78****** | 00:01****** | 1C:6F****** | 6C:F0****** | 00:25****** | B8:97****** |
10:78****** | 02:E6****** | 00:30****** | 00:24****** | 00:30****** | 00:E0****** | 00:30****** | 00:30****** | 10:78****** | 10:78****** |
44:87****** | 00:30****** | 00:30****** | 90:E6****** | 90:2B****** | 48:5B****** | 6C:F0****** | 00:30****** | 44:87****** | 30:85****** |
94:0C****** | 00:25****** | C8:60****** | 90:E6****** | 00:E0****** | 8C:89****** | 10:78****** | 6C:F0****** | 70:5A****** | 00:30****** |
44:87****** | 10:78****** | 44:87****** | 8C:89****** | 44:87****** | 40:61****** | 00:01****** | 10:78****** | 00:23****** | 00:19****** |
44:87****** | 00:05****** | 90:F6****** | 4C:4F****** | 00:13****** | 10:78****** | 00:23****** | 6C:62****** | 00:50****** | 10:78****** |
90:E6****** | 44:87****** | 00:24****** | 10:78****** | 00:E0****** | 00:C1****** | 6C:62****** | 10:78****** | 14:DA****** | 50:E5****** |
1C:6F****** | 6C:F0****** | 10:78****** | 50:E5****** | 60:EB****** | 1C:6F****** | 00:30****** | C8:60****** | 00:30****** | 20:CF****** |
8C:89****** | 6C:F0****** | 54:04****** | 00:E0****** | 00:30****** | 10:78****** | 00:24****** | 6C:62****** | 00:30****** | 90:F6****** |
00:26****** | 08:07****** | 44:87****** | 10:78****** | 00:E0****** | EC:A8****** | 00:23****** | D0:27****** | 00:24****** | 00:24****** |
1C:6F****** | 6C:F0****** | 50:E5****** | 00:26****** | 10:78****** | 00:1B****** | 6C:F0****** | 00:30****** | 44:87****** | 00:30****** |
00:25****** | 80:E6****** | 64:70****** | 00:30****** | 10:78****** | 00:23****** | 00:30****** | 44:87****** | 00:30****** | 00:26****** |
00:1C****** | 00:18****** | 00:E0****** | 8C:89****** | C8:60****** | 00:25****** | 00:30****** | BC:AE****** | 00:26****** | 00:E0****** |
48:5B****** | 90:F5****** | 10:78****** | 10:78****** | F4:6D****** | 00:23****** | 00:30****** | 44:87****** | 00:30****** | 20:6A****** |
10:78****** | 00:26****** | 10:78****** | 00:1D****** | 00:26****** | 00:01****** | 00:1E****** | 00:24****** | 00:30****** | 00:21****** |
00:E0****** | 00:E0****** | 00:26****** | 44:87****** | 00:30****** | BC:5F****** | BC:5F****** | 14:DA****** | 10:78****** | 20:CF****** |
44:87****** | 00:E0****** | 00:E0****** | 00:00****** | 10:78****** | B8:97****** | 14:D6****** | 10:78****** | 00:30****** | 00:30****** |
16:2F****** | 44:87****** | 00:30****** | 48:5B****** | F8:D1****** | 00:30****** | 5C:D9****** | BC:AE****** | 00:26****** | 00:30****** |
00:30****** | 44:87****** | 48:5B****** | 00:25****** | 00:19****** | 10:78****** | 10:78****** | 00:1C****** | 10:BF****** | 00:30****** |
BC:AE****** | 10:78****** | 48:5B****** | 00:50****** | 00:25****** | 00:30****** | 10:BF****** | 44:87****** | 00:E0****** | 00:24****** |
00:E0****** | 00:11****** | 00:23****** | 00:A0****** | D0:27****** | 60:EB****** | BC:5F****** | 00:26****** | 40:61****** | 06:00****** |
D0:27****** | 00:30****** | 00:1D****** | 00:1B****** | 48:5B****** | 00:30****** | 00:25****** | 10:BF****** | 10:78****** | 1C:6F****** |
00:1D****** | 44:87****** | 00:25****** | 44:87****** | 00:E0****** | 00:30****** | 50:E5****** | BC:5F****** | 10:78****** | 90:4C****** |
64:70****** | 00:01****** | 6C:F0****** | 44:87****** | 00:24****** | 00:25****** | 50:E5****** | 00:30****** | 30:85****** | 48:5B****** |
90:E6****** | 44:87****** | 00:30****** | 00:10****** | 00:E0****** | EC:A8****** | 00:30****** | 00:30****** | 00:25****** | 00:30****** |
AC:2B****** | BC:AE****** | 00:1B****** | 00:10****** | 00:11****** | 00:30****** | B8:97****** | 10:78****** | 00:30****** | 10:78****** |
00:30****** | AA:BB****** | 08:ED****** | 00:30****** | C8:60****** | 48:5B****** | 10:78****** | 00:30****** | 20:CF****** | 00:30****** |
Terima kasih
Informasi lebih lanjut hubungi :
CS Gwarnet : 021-29303805
Email : cs_gwarnet@taiga.co.id
http://www.gemscool.co.id/news/news_view.php?seq=5661
Tidak ada komentar:
Posting Komentar